Loading... Please wait...
Cold Air Intake Kit (Cleanable Filter)
Product Details: 75-5043
| Airflow Rating: | Flows 48.2% Better than the Stock Intake |
| Efficiency Rating: | 99.81% Efficient @ 653 CFM (ISO Course Dust) |
| ISO 5011 Test Results (PDF): | Open in New Window |
| CARB Exempt: | Pending (exemption stickers sent out upon approval) |
| Installation Instructions (PDF): | Open in New Window |
| Re-Oiling Amount for Filter: | 87 grams on main filter, 17 grams on Power Stack |
| Replacement Filter For Intake Kit: | KF-1035 |
| Oil Color: | Red |
| Part Number Replaces: | Replaces 75-5015 |
| Filter Wrap Part Number: | WF-1023 |
| Total Weight (including unit box): | 30 lbs. |
| Unit of Measure: | Each |
| UPC: | 841372032851 |
Vehicle Applications
| Year | Make | Vehicle Type | Model | Engine |
|---|---|---|---|---|
| 2009 | Dodge | Truck | Ram 2500 | L6-6.7L, Diesel |
| 2009 | Dodge | Truck | Ram 3500 | L6-6.7L, Diesel |
| 2008 | Dodge | Truck | Ram 2500 | L6-6.7L, Diesel |
| 2008 | Dodge | Truck | Ram 3500 | L6-6.7L, Diesel |
| 2007 | Dodge | Truck | Ram 2500 | L6-6.7L, Diesel |
| 2007 | Dodge | Truck | Ram 3500 | L6-6.7L, Diesel |